Status:Scheduled
RefreshOther KL5248 flights
Multiple flights operate under the KL5248 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Atlanta Hartsfield-Jackson (ATL) |
| Date | Mon 16 Nov |
| Time | 17:55 |
| Terminal | S |
| Gate | D07 |
| Check-in desk | Not available |
Arrival
| Arrives at | Lexington Blue Grass (LEX) |
| Date | Mon 16 Nov |
| Time | 19:10 |
| Terminal | M |
| Gate | B6 |
| Luggage belt | 1 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy