Status:In air
RefreshOther NU44 flights
Multiple flights operate under the NU44 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Okinawa Naha (OKA) |
| Date | Thu 5 Nov |
| Departs | 16:2517:23 |
| Terminal | D |
| Gate | 22 |
| Check-in desk | Not available |
Arrival
| Arrives at | Nagoya Chubu Centrair (NGO) |
| Date | Thu 5 Nov |
| Arrives | 18:2018:56 |
| Terminal | 1 |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy