Edinburgh (EDI) to
Berlin (BER)

Whole Year – Whole Year Adults: x 1
Close Search
EDI
BERL
Type a country, city or airport
Type a country, city or airport
12+ years
under 12
under 2
 
search 106 airlines
May 2012 $270 $270
June 2012 $100 $100
July 2012 $178 $178
August 2012 $166 $166
September 2012 $167 $167
October 2012 $166 $166
November 2012 $181 $181
December 2012 $176 $176
January 2013 $183 $183
February 2013 $188 $188
March 2013
April 2013 $222 $222
May 2013 $219 $219
May 2012 $276 $276
June 2012 $74 $74
July 2012 $178 $178
August 2012 $208 $208
September 2012 $166 $166
October 2012 $166 $166
November 2012 $181 $181
December 2012 $176 $176
January 2013 $179 $179
February 2013 $188 $188
March 2013 $188 $188
April 2013 $222 $222
May 2013 $219 $219

We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.

Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.

Skyscanner does not guarantee prices shown.

Can't find your flights? Search these sites

  • Singapore
  • English (EN)
  • SGD - $
  • Change

Language

EN English

Currency

$ SGD

Also search: